| 4th Quarter Play-by-Play |
| Ehc | 4-G | on Gc04 | Start of 4th quarter, clock 15:00. |
| Ehc | 4-G | on Gc04 | Matt Turchin field goal attempt from 21 BLOCKED, recovered by GC Team at GC0 spot at GC0, clock 14:55 (blocked by Kyle Ennis). |
| | Drive: 12 plays, 69 yards, TOP 5:16 |
| Gc | 1-10 | on Gc00 | GC ball on GC20. |
| Gc | 1-10 | on Gc20 | Matt Pawlowski pass incomplete to Jared Crabtree. |
| Gc | 2-10 | on Gc20 | Matt Pawlowski pass incomplete to Adam Smith (DeMikeal Burse). |
| Gc | 3-10 | on Gc20 | Matt Pawlowski pass incomplete to Jared Crabtree. |
| Gc | 4-10 | on Gc20 | Tyler Hunt punt 31 yards to the EHC49, fair catch by Adam Pugh, PENALTY GC kick catching interference 15 yards to the GC36, 1st and 10, EHC ball on GC36. |
| | Drive: 3 plays, 0 yards, TOP 0:00 |
| Ehc | 1-10 | on Gc36 | EMORY & HENRY drive start at 14:29. |
| Ehc | 1-10 | on Gc36 | Kyle Boden pass complete to Lucas Kirby for 1 yard to the GC35 (Alex Smith), PENALTY EHC holding 10 yards to the GC45. |
| Ehc | 1-19 | on Gc45 | 1st and 19. |
| Ehc | 1-19 | on Gc45 | Kasey Jones rush for 3 yards to the GC42 (Kyle Ennis). |
| Ehc | 2-16 | on Gc42 | Kyle Boden rush for 38 yards to the GC4, 1ST DOWN EHC (S. Stevenson). |
| Ehc | 1-G | on Gc04 | Kyle Boden rush for 2 yards to the GC2 (John Scott). |
| Ehc | 2-G | on Gc02 | Kyle Boden pass incomplete to Chad Williams (Jaylan Martin). |
| Ehc | 3-G | on Gc02 | Kyle Boden pass complete to Brandon Terry for 2 yards to the GC0, TOUCHDOWN, clock 12:12. |
| | | Matt Turchin kick attempt good. |
| Emory & Henry 38, Guilford 10 |
| | Drive: 6 plays, 36 yards, TOP 2:17 |
| | | Matt Turchin kickoff 65 yards to the GC0, touchback. |
| Gc | 1-10 | on Gc25 | GUILFORD drive start at 12:12. |
| Gc | 1-10 | on Gc25 | Matt Pawlowski pass complete to Adam Smith for 14 yards to the GC39, 1ST DOWN GC (DeMikeal Burse). |
| Gc | 1-10 | on Gc39 | Matt Pawlowski sacked for loss of 1 yard to the GC38 (Scott Hill). |
| Gc | 2-11 | on Gc38 | Matt Pawlowski pass complete to Adam Smith for 15 yards to the EHC47, 1ST DOWN GC, out-of-bounds (Matt Kardulis). |
| Gc | 1-10 | on Ehc47 | Matt Pawlowski pass complete to Austen Thompson for 6 yards to the EHC41, out-of-bounds. |
| Gc | 2-4 | on Ehc41 | Matt Pawlowski pass incomplete (DeMikeal Burse), QB hurry by Duke Terry. |
| Gc | 3-4 | on Ehc41 | Josh Schow rush for 10 yards to the EHC31, 1ST DOWN GC (James Walker). |
| Gc | 1-10 | on Ehc31 | Matt Pawlowski sacked for loss of 7 yards to the EHC38 (Paul Forney). |
| Gc | 2-17 | on Ehc38 | Matt Pawlowski pass complete to Austen Thompson for 5 yards to the EHC33 (Daniel Woods). |
| Gc | 3-12 | on Ehc33 | Matt Pawlowski pass complete to C. Christopher for 15 yards to the EHC18, 1ST DOWN GC. |
| Gc | 1-10 | on Ehc18 | Matt Pawlowski pass complete to C. Christopher for 7 yards to the EHC11 (Ryan Byrd). |
| Gc | 2-3 | on Ehc11 | Matt Pawlowski pass intercepted by Tyler Houk at the EHC0, Tyler Houk return 0 yards to the EHC0, touchback. |
| | Drive: 11 plays, 64 yards, TOP 3:01 |
| Ehc | 1-10 | on Ehc25 | EMORY & HENRY drive start at 09:11. |
| Ehc | 1-10 | on Ehc25 | EHC ball on EHC20. |
| Ehc | 1-10 | on Ehc20 | William Pearl rush for loss of 1 yard to the EHC19 (Mitch Stratton;S. Stevenson), PENALTY EHC illegal shift declined. |
| Ehc | 2-11 | on Ehc19 | Kyle Boden pass complete to Lucas Kirby for 9 yards to the EHC28 (Thor Pate;Jaylan Martin), PENALTY GC roughing passer 15 yards to the EHC43, 1ST DOWN EHC. |
| Ehc | 1-10 | on Ehc43 | 1st and 10. |
| Ehc | 1-10 | on Ehc43 | Jacob Hess at QB for Emory & Henry. |
| Ehc | 1-10 | on Ehc43 | Jacob Hess sacked for loss of 6 yards to the EHC37 (Daytwyn Rascoe). |
| Ehc | 2-16 | on Ehc37 | William Pearl rush for 1 yard to the EHC38 (Daytwyn Rascoe). |
| Ehc | 3-15 | on Ehc38 | William Pearl rush for 12 yards to the 50 yardline (Hunter English). |
| Ehc | 4-3 | on Ehc50 | Zach Nedzbala punt 38 yards to the GC12, downed. |
| | Drive: 5 plays, 30 yards, TOP 3:12 |
| Gc | 1-10 | on Gc12 | GUILFORD drive start at 05:59. |
| Gc | 1-10 | on Gc12 | Matt Pawlowski pass complete to Adam Smith for 3 yards to the GC15 (DeMikeal Burse). |
| Gc | 2-7 | on Gc15 | Matt Pawlowski pass complete to C. Christopher for 9 yards to the GC24, 1ST DOWN GC. |
| Gc | 1-10 | on Gc24 | Matt Pawlowski rush for 6 yards to the GC30 (Rennel Marshall). |
| Gc | 2-4 | on Gc30 | Matt Pawlowski pass incomplete, QB hurry by V. Montalbano. |
| Gc | 3-4 | on Gc30 | Matt Pawlowski pass complete to Josh Schow for 35 yards to the EHC35, 1ST DOWN GC (Paul Forney). |
| Gc | 1-10 | on Ehc35 | Matt Pawlowski rush for 2 yards to the EHC33, out-of-bounds (L. Strickland). |
| Gc | 2-8 | on Ehc33 | Matt Pawlowski pass incomplete to Mykel Golden. |
| Gc | 3-8 | on Ehc33 | Matt Pawlowski pass complete to Mykel Golden for 5 yards to the EHC28, out-of-bounds (Matt Kardulis). |
| Gc | 4-3 | on Ehc28 | Matt Pawlowski pass complete to Mykel Golden for 11 yards to the EHC17, 1ST DOWN GC (Cody Williams;Devan Sproles). |
| Gc | 1-10 | on Ehc17 | Matt Pawlowski sacked for loss of 6 yards to the EHC23 (Paul Forney;L. Strickland). |
| Gc | 2-16 | on Ehc23 | Matt Pawlowski pass complete to Lawrence Blake for loss of 2 yards to the EHC25 (Cody Williams). |
| Gc | 3-18 | on Ehc25 | PENALTY GC false start 5 yards to the EHC30. |
| Gc | 3-23 | on Ehc30 | Matt Pawlowski pass incomplete to Rod Walker. |
| Gc | 4-23 | on Ehc30 | Matt Pawlowski pass complete to Josh Schow for 13 yards to the EHC17 (Ross Ellis). |
| | Drive: 13 plays, 71 yards, TOP 4:02 |
| Ehc | 1-10 | on Ehc17 | EMORY & HENRY drive start at 01:57. |
| Ehc | 1-10 | on Ehc17 | William Pearl rush for 3 yards to the EHC20 (D. Biggerstaff). |
| Ehc | 2-7 | on Ehc20 | Isaac Fuller rush for 8 yards to the EHC28, 1ST DOWN EHC (Hunter English). |
| Ehc | 1-10 | on Ehc28 | Isaac Fuller rush for 7 yards to the EHC35 (Hunter English). |
| Ehc | 2-3 | on Ehc35 | Isaac Fuller rush for 4 yards to the EHC39, 1ST DOWN EHC (Hunter English). |
| Ehc | 1-10 | on Ehc39 | End of game, clock 00:00. |
| | Drive: 4 plays, 22 yards, TOP 1:57 |