| 4th Quarter Play-by-Play |
| Ehc | 2-6 | on Ehc50 | Start of 4th quarter, clock 15:00. |
| Ehc | 2-6 | on Ehc50 | Joseph Vaughn rush for 2 yards to the BCFB48 (Willie Propps;Derel Wright). |
| Ehc | 3-4 | on Bcfb48 | Joseph Vaughn rush for no gain to the BCFB48 (Joel Francis;Andrew Palmer). |
| Ehc | 4-4 | on Bcfb48 | Zack Santolla rush for loss of 2 yards to the 50 yardline (Alex Collins;Todd Harris). |
| | Drive: 6 plays, 33 yards, TOP 2:40 |
| Bcfb | 1-10 | on Bcfb50 | BRIDGEWATER drive start at 13:44. |
| Bcfb | 1-10 | on Bcfb50 | Carlos Gonzalez pass complete to J. Delbridge for 5 yards to the EHC45, out-of-bounds (Anthony Jones). |
| Bcfb | 2-5 | on Ehc45 | J. Hutchinson rush for 3 yards to the EHC42, PENALTY BCFB holding 10 yards to the BCFB48. |
| Bcfb | 2-12 | on Bcfb48 | 2nd and 12. |
| Bcfb | 2-12 | on Bcfb48 | Anthony Carter rush for 7 yards to the EHC45 (Michael Young). |
| Bcfb | 3-5 | on Ehc45 | Carlos Gonzalez pass complete to J. Delbridge for 13 yards to the EHC32, 1ST DOWN BCFB (Devan Sproles;Michael Young). |
| Bcfb | 1-10 | on Ehc32 | J. Hutchinson rush for 1 yard to the EHC31 (Devan Sproles), PENALTY BCFB holding 10 yards to the EHC41. |
| Bcfb | 1-19 | on Ehc41 | 1st and 19. |
| Bcfb | 1-19 | on Ehc41 | J. Hutchinson rush for no gain to the EHC41 (Paul Forney). |
| Bcfb | 2-19 | on Ehc41 | Carlos Gonzalez pass complete to Tyler Staton for 12 yards to the EHC29 (Travis Bolt;Devan Sproles). |
| Bcfb | 3-7 | on Ehc29 | Anthony Carter rush for 6 yards to the EHC23 (Daniel Preston), PENALTY BCFB holding 10 yards to the EHC39, NO PLAY. |
| Bcfb | 3-17 | on Ehc39 | Carlos Gonzalez pass incomplete to Chris Curry, PENALTY EHC pass interference 5 yards to the EHC34, 1ST DOWN BCFB, NO PLAY. |
| Bcfb | 1-10 | on Ehc34 | Anthony Carter rush for 6 yards to the EHC28 (Tyler Houk;Paul Forney). |
| Bcfb | 2-4 | on Ehc28 | Anthony Carter rush for 12 yards to the EHC16, 1ST DOWN BCFB, out-of-bounds (Michael Young). |
| Bcfb | 1-10 | on Ehc16 | Anthony Carter rush for 1 yard to the EHC15 (Cole Beyeler;Devan Sproles). |
| Bcfb | 2-9 | on Ehc15 | Carlos Gonzalez pass incomplete. |
| Bcfb | 3-9 | on Ehc15 | Carlos Gonzalez pass complete to Cliff Woodard for 15 yards to the EHC0, 1ST DOWN BCFB, TOUCHDOWN, clock 08:23. |
| | | Will Davis kick attempt failed. |
| Bridgewater 27, Emory & Henry 14 |
| Bcfb | 1-G | on Bcfb30 | PENALTY BCFB unsportsmanlike conduct 15 yards to the BCFB15. |
| | Drive: 12 plays, 50 yards, TOP 5:21 |
| | | Cassidy Burns kickoff 55 yards to the EHC30, Joseph Vaughn return 11 yards to the EHC41 (Leigh Bradley;Darrick Gore). |
| Ehc | 1-10 | on Ehc41 | EMORY & HENRY drive start at 08:23. |
| Ehc | 1-10 | on Ehc41 | Kyle Boden pass incomplete to Corey Ware, QB hurry by Conner McComas. |
| Ehc | 2-10 | on Ehc41 | Kyle Boden pass incomplete to P. Jennings. |
| Ehc | 3-10 | on Ehc41 | Kyle Boden pass complete to Adrian Jordan for 4 yards to the EHC45 (Sammy Coleman), PENALTY EHC holding 10 yards to the EHC31, NO PLAY. |
| Ehc | 3-20 | on Ehc31 | Kyle Boden pass complete to Adrian Jordan for 48 yards to the BCFB21, 1ST DOWN EHC, out-of-bounds (Jeff Mehlhaff). |
| Ehc | 1-10 | on Bcfb21 | Kyle Boden pass incomplete to Adrian Jordan. |
| Ehc | 2-10 | on Bcfb21 | Kyle Boden pass complete to Adrian Jordan for no gain to the BCFB21 (Victor Williams). |
| Ehc | 3-10 | on Bcfb21 | Kyle Boden pass incomplete to Adrian Jordan. |
| Ehc | 4-10 | on Bcfb21 | Kyle Boden pass incomplete to Adrian Jordan. |
| | Drive: 7 plays, 38 yards, TOP 1:45 |
| Bcfb | 1-10 | on Bcfb21 | BRIDGEWATER drive start at 06:38. |
| Bcfb | 1-10 | on Bcfb21 | J. Hutchinson rush for 2 yards to the BCFB23 (Keith Taylor;Duke Terry). |
| Bcfb | 2-8 | on Bcfb23 | J. Hutchinson rush for 10 yards to the BCFB33, 1ST DOWN BCFB (Keith Taylor). |
| Bcfb | 1-10 | on Bcfb33 | Jacob Wright rush for 6 yards to the BCFB39 (Anthony Jones;Travis Bolt). |
| Bcfb | 2-4 | on Bcfb39 | Jacob Wright rush for 12 yards to the EHC49, 1ST DOWN BCFB (Tyler Houk). |
| Bcfb | 1-10 | on Ehc49 | Jacob Wright rush for 5 yards to the EHC44 (Jason Hill;Devan Sproles). |
| Bcfb | 2-5 | on Ehc44 | Jacob Wright rush for 6 yards to the EHC38, 1ST DOWN BCFB (Lafe Figgars;Devan Sproles). |
| Bcfb | 1-10 | on Ehc38 | Jacob Wright rush for loss of 3 yards to the EHC41 (Travis Bolt). |
| Bcfb | 2-13 | on Ehc41 | Jacob Wright rush for 5 yards to the EHC36 (Daniel Preston). |
| Bcfb | 3-8 | on Ehc36 | Timeout Emory & Henry, clock 02:12. |
| Bcfb | 3-8 | on Ehc36 | Willie Logan rush for 4 yards to the EHC32 (Paul Forney). |
| Bcfb | 4-4 | on Ehc32 | Timeout Emory & Henry, clock 02:03. |
| Bcfb | 4-4 | on Ehc32 | Jacob Wright rush for no gain to the EHC32 (Devan Sproles). |
| | Drive: 10 plays, 47 yards, TOP 4:39 |
| Ehc | 1-10 | on Ehc32 | EMORY & HENRY drive start at 01:59. |
| Ehc | 1-10 | on Ehc32 | Kyle Boden pass complete to Chad Williams for 27 yards to the BCFB41, 1ST DOWN EHC, out-of-bounds (Victor Williams;Todd Harris). |
| Ehc | 1-10 | on Bcfb41 | Kyle Boden pass complete to Adam Pugh for no gain to the BCFB41 (Chris Wholey). |
| Ehc | 2-10 | on Bcfb41 | Kyle Boden pass complete to DaVon Ross for 8 yards to the BCFB33 (Sammy Coleman). |
| Ehc | 3-2 | on Bcfb33 | Kyle Boden pass incomplete to DaVon Ross (Sammy Coleman). |
| Ehc | 4-2 | on Bcfb33 | Kyle Boden pass complete to P. Jennings for 6 yards to the BCFB27, 1ST DOWN EHC (Stephen Jackson;Todd Harris). |
| Ehc | 1-10 | on Bcfb27 | Kyle Boden pass complete to P. Jennings for 4 yards to the BCFB23 (Stephen Jackson;Todd Harris). |
| Ehc | 2-6 | on Bcfb23 | Timeout Emory & Henry, clock 00:45. |
| Ehc | 2-6 | on Bcfb23 | Kyle Boden pass incomplete to Corey Ware. |
| Ehc | 3-6 | on Bcfb23 | Kyle Boden pass complete to Chad Williams for 18 yards to the BCFB5, 1ST DOWN EHC (Victor Williams). |
| Ehc | 1-G | on Bcfb05 | Kyle Boden pass complete to Chad Williams for 3 yards to the BCFB2 (Todd Harris;Chris Wholey). |
| Ehc | 2-G | on Bcfb02 | TEAM pass incomplete. |
| Ehc | 3-G | on Bcfb02 | Timeout Bridgewater, clock 00:11. |
| Ehc | 3-G | on Bcfb02 | Kyle Boden pass intercepted by Stephen Jackson at the BCFB0, Stephen Jackson return 0 yards to the BCFB0, touchback. |
| | Drive: 11 plays, 66 yards, TOP 1:52 |
| Bcfb | 1-10 | on Bcfb20 | BRIDGEWATER drive start at 00:07. |
| Bcfb | 1-10 | on Bcfb20 | TEAM rush for loss of 2 yards to the BCFB18. |
| Bcfb | 2-12 | on Bcfb18 | End of game, clock 00:00. |
| | Drive: 1 play, minus 2 yards, TOP 0:07 |