1st Period Play-by-Play
Lynchburg vs. Emory & Henry
Date: 02/09/13 Site: Emory, Va. (John Rutledge King Center)
| 1st Period Play-by-Play | ||||
| 19:46 | LCW | GOOD! LAYUP by PENLEY, Lauren | LCW 2 - EHCW 0 | (LCW by 2) |
| ASSIST by DORRIS, Ann | ||||
| 19:46 | EHCW | FOUL by WRIGHT, JoBeth | ||
| 19:46 | LCW | GOOD! FT SHOT by PENLEY, Lauren | LCW 3 - EHCW 0 | (LCW by 3) |
| 19:33 | EHCW | MISSED JUMPER by McPHERSON, Jalan | ||
| REBOUND (DEF) by REEVES, Katie | ||||
| 19:13 | LCW | GOOD! LAYUP by PATTERSON, Caleigh | LCW 5 - EHCW 0 | (LCW by 5) |
| ASSIST by ALLAN, Shannon | ||||
| 18:56 | LCW | FOUL by DORRIS, Ann | ||
| 18:56 | EHCW | GOOD! FT SHOT by McPHERSON, Jalan | LCW 5 - EHCW 1 | (LCW by 4) |
| 18:56 | EHCW | MISSED FT SHOT by McPHERSON, Jalan | ||
| REBOUND (DEF) by PATTERSON, Caleigh | ||||
| 18:26 | LCW | GOOD! LAYUP by ALLAN, Shannon | LCW 7 - EHCW 1 | (LCW by 6) |
| 18:00 | LCW | FOUL by PENLEY, Lauren | ||
| 18:00 | EHCW | GOOD! FT SHOT by FARR, Karina | LCW 7 - EHCW 2 | (LCW by 5) |
| 18:00 | EHCW | GOOD! FT SHOT by FARR, Karina | LCW 7 - EHCW 3 | (LCW by 4) |
| 17:48 | LCW | MISSED LAYUP by ALLAN, Shannon | ||
| REBOUND (DEF) by FARR, Karina | ||||
| 17:27 | EHCW | MISSED LAYUP by LANGLEY, Kristie | ||
| REBOUND (DEF) by PENLEY, Lauren | ||||
| 17:10 | LCW | MISSED JUMPER by PENLEY, Lauren | ||
| REBOUND (OFF) by ALLAN, Shannon | ||||
| 17:07 | LCW | GOOD! 3 PTR by REEVES, Katie | LCW 10 - EHCW 3 | (LCW by 7) |
| ASSIST by PENLEY, Lauren | ||||
| 17:03 | EHCW | TIMEOUT 30sec | ||
| 16:38 | EHCW | TURNOVR by PUCKETT, Courtney | ||
| 16:21 | LCW | MISSED JUMPER by ALLAN, Shannon | ||
| REBOUND (DEF) by FARR, Karina | ||||
| 16:08 | EHCW | MISSED LAYUP by WRIGHT, JoBeth | ||
| REBOUND (OFF) by PUCKETT, Courtney | ||||
| 16:00 | EHCW | GOOD! 3 PTR by WILLIAMS, Michelle | LCW 10 - EHCW 6 | (LCW by 4) |
| ASSIST by PUCKETT, Courtney | ||||
| 15:44 | LCW | MISSED LAYUP by PENLEY, Lauren | ||
| REBOUND (OFF) by ALLAN, Shannon | ||||
| 15:33 | LCW | GOOD! 3 PTR by TOLLIVER, Sarah | LCW 13 - EHCW 6 | (LCW by 7) |
| ASSIST by ALLAN, Shannon | ||||
| 15:16 | EHCW | GOOD! 3 PTR by WILLIAMS, Michelle | LCW 13 - EHCW 9 | (LCW by 4) |
| ASSIST by PUCKETT, Courtney | ||||
| 14:48 | LCW | TURNOVR by ALLAN, Shannon | ||
| 14:35 | EHCW | TURNOVR by FARR, Karina | ||
| 14:16 | LCW | MISSED 3 PTR by TOLLIVER, Sarah | ||
| REBOUND (DEF) by FARR, Karina | ||||
| 14:04 | EHCW | MISSED LAYUP by FARR, Karina | ||
| REBOUND (OFF) by FARR, Karina | ||||
| 13:59 | EHCW | TURNOVR by FARR, Karina | ||
| 13:58 | LCW | STEAL by ALLAN, Shannon | ||
| 13:46 | LCW | MISSED 3 PTR by ALLAN, Shannon | ||
| REBOUND (DEF) by HAMM, Carlyta | ||||
| 13:24 | EHCW | MISSED JUMPER by WILLIAMS, Michelle | ||
| REBOUND (DEF) by REEVES, Katie | ||||
| 13:08 | LCW | MISSED JUMPER by FORBUSH, Chaney | ||
| REBOUND (DEF) by WILLIAMS, Michelle | ||||
| 12:48 | EHCW | TIMEOUT MEDIA | ||
| 12:41 | LCW | FOUL by COON, Sarah | ||
| 12:41 | EHCW | GOOD! FT SHOT by HAMM, Carlyta | LCW 13 - EHCW 10 | (LCW by 3) |
| 12:41 | EHCW | MISSED FT SHOT by HAMM, Carlyta | ||
| REBOUND (OFF) by BREWSTER, Tamara | ||||
| 12:35 | EHCW | TURNOVR by BREWSTER, Tamara | ||
| 12:15 | LCW | MISSED LAYUP by GOLDSMITH, Sammi | ||
| REBOUND (DEF) by BREWSTER, Tamara | ||||
| 11:53 | EHCW | MISSED JUMPER by WILLIAMS, Michelle | ||
| REBOUND (DEF) by FORBUSH, Chaney | ||||
| 11:38 | EHCW | FOUL by BREWSTER, Tamara | ||
| 11:38 | LCW | MISSED FT SHOT by GOLDSMITH, Sammi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:38 | LCW | GOOD! FT SHOT by GOLDSMITH, Sammi | LCW 14 - EHCW 10 | (LCW by 4) |
| 11:21 | EHCW | TURNOVR by BEALE, Valerie | ||
| 11:18 | LCW | STEAL by TOLLIVER, Sarah | ||
| 11:13 | EHCW | FOUL by BREWSTER, Tamara | ||
| 11:13 | LCW | GOOD! FT SHOT by PENLEY, Lauren | LCW 15 - EHCW 10 | (LCW by 5) |
| 11:13 | LCW | GOOD! FT SHOT by PENLEY, Lauren | LCW 16 - EHCW 10 | (LCW by 6) |
| 10:46 | EHCW | TURNOVR by WILLIAMS, Michelle | ||
| 10:46 | LCW | STEAL by DORRIS, Ann | ||
| 10:34 | LCW | MISSED 3 PTR by DORRIS, Ann | ||
| REBOUND (OFF) by GOLDSMITH, Sammi | ||||
| 10:30 | LCW | GOOD! LAYUP by GOLDSMITH, Sammi | LCW 18 - EHCW 10 | (LCW by 8) |
| 10:14 | EHCW | MISSED JUMPER by LANGLEY, Kristie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:47 | LCW | TURNOVR by ALLAN, Shannon | ||
| 09:39 | EHCW | MISSED JUMPER by LANGLEY, Kristie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:35 | EHCW | MISSED JUMPER by LANGLEY, Kristie | ||
| REBOUND (DEF) by REEVES, Katie | ||||
| 09:10 | LCW | MISSED LAYUP by PENLEY, Lauren | ||
| REBOUND (DEF) by LANGLEY, Kristie | ||||
| 09:01 | EHCW | MISSED LAYUP by LANGLEY, Kristie | ||
| REBOUND (DEF) by TOLLIVER, Sarah | ||||
| 08:51 | LCW | GOOD! LAYUP by PENLEY, Lauren (fastbreak) | LCW 20 - EHCW 10 | (LCW by 10) |
| ASSIST by REEVES, Katie | ||||
| 08:29 | EHCW | MISSED JUMPER by FARR, Karina | ||
| REBOUND (DEF) by PENLEY, Lauren | ||||
| 08:23 | LCW | MISSED JUMPER by ALLAN, Shannon | ||
| REBOUND (OFF) by ALLAN, Shannon | ||||
| 08:19 | EHCW | FOUL by McPHERSON, Jalan | ||
| 08:19 | LCW | GOOD! FT SHOT by ALLAN, Shannon | LCW 21 - EHCW 10 | (LCW by 11) |
| 08:19 | LCW | GOOD! FT SHOT by ALLAN, Shannon | LCW 22 - EHCW 10 | (LCW by 12) |
| 08:19 | EHCW | TIMEOUT TEAM | ||
| 07:56 | LCW | FOUL by COON, Sarah | ||
| 07:56 | EHCW | MISSED FT SHOT by FARR, Karina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:56 | EHCW | GOOD! FT SHOT by FARR, Karina | LCW 22 - EHCW 11 | (LCW by 11) |
| 07:44 | LCW | MISSED 3 PTR by REEVES, Katie | ||
| REBOUND (OFF) by ALLAN, Shannon | ||||
| 07:38 | LCW | GOOD! LAYUP by ALLAN, Shannon | LCW 24 - EHCW 11 | (LCW by 13) |
| 07:19 | EHCW | GOOD! 3 PTR by WRIGHT, JoBeth | LCW 24 - EHCW 14 | (LCW by 10) |
| ASSIST by PUCKETT, Courtney | ||||
| 06:59 | LCW | TURNOVR by PENLEY, Lauren | ||
| 06:38 | LCW | FOUL by PENLEY, Lauren | ||
| 06:38 | EHCW | GOOD! FT SHOT by WRIGHT, JoBeth | LCW 24 - EHCW 15 | (LCW by 9) |
| 06:38 | EHCW | GOOD! FT SHOT by WRIGHT, JoBeth | LCW 24 - EHCW 16 | (LCW by 8) |
| 06:24 | LCW | MISSED 3 PTR by ALLAN, Shannon | ||
| REBOUND (DEF) by FARR, Karina | ||||
| 06:12 | EHCW | TURNOVR by FARR, Karina | ||
| 06:05 | LCW | TURNOVR by REEVES, Katie | ||
| 06:04 | EHCW | STEAL by WRIGHT, JoBeth | ||
| 05:57 | EHCW | GOOD! 3 PTR by BEALE, Valerie | LCW 24 - EHCW 19 | (LCW by 5) |
| ASSIST by WILLIAMS, Michelle | ||||
| 05:39 | LCW | TURNOVR by REEVES, Katie | ||
| 05:37 | EHCW | STEAL by FARR, Karina | ||
| 05:25 | EHCW | TURNOVR by FARR, Karina | ||
| 05:24 | LCW | STEAL by GOLDSMITH, Sammi | ||
| 05:13 | LCW | TURNOVR by REEVES, Katie | ||
| 05:12 | EHCW | STEAL by WRIGHT, JoBeth | ||
| 04:58 | EHCW | MISSED 3 PTR by WILLIAMS, Michelle | ||
| 04:58 | LCW | BLOCK by ALLAN, Shannon | ||
| REBOUND (OFF) by BEALE, Valerie | ||||
| 04:46 | EHCW | MISSED JUMPER by WILLIAMS, Michelle | ||
| REBOUND (DEF) by FORBUSH, Chaney | ||||
| 04:34 | EHCW | FOUL by WILLIAMS, Michelle | ||
| 04:31 | LCW | MISSED JUMPER by ALLAN, Shannon | ||
| REBOUND (DEF) by PUCKETT, Courtney | ||||
| 04:21 | EHCW | GOOD! LAYUP by HAMM, Carlyta | LCW 24 - EHCW 21 | (LCW by 3) |
| ASSIST by LANGLEY, Kristie | ||||
| 04:10 | LCW | MISSED LAYUP by PATTERSON, Caleigh | ||
| REBOUND (DEF) by HAMM, Carlyta | ||||
| 03:59 | EHCW | MISSED 3 PTR by LANGLEY, Kristie | ||
| REBOUND (DEF) by ALLAN, Shannon | ||||
| 03:57 | EHCW | FOUL by WRIGHT, JoBeth | ||
| 03:29 | LCW | MISSED JUMPER by ALLAN, Shannon | ||
| REBOUND (OFF) by RUTH, Katie | ||||
| 03:20 | LCW | GOOD! LAYUP by PATTERSON, Caleigh | LCW 26 - EHCW 21 | (LCW by 5) |
| 03:03 | EHCW | TURNOVR by FARR, Karina | ||
| 03:01 | LCW | STEAL by DORRIS, Ann | ||
| 02:41 | LCW | MISSED 3 PTR by RUTH, Katie | ||
| REBOUND (DEF) by FARR, Karina | ||||
| 02:25 | EHCW | GOOD! LAYUP by HAMM, Carlyta | LCW 26 - EHCW 23 | (LCW by 3) |
| ASSIST by LANGLEY, Kristie | ||||
| 02:11 | LCW | MISSED LAYUP by ALLAN, Shannon | ||
| REBOUND (DEF) by LANGLEY, Kristie | ||||
| 01:56 | EHCW | MISSED 3 PTR by BEALE, Valerie | ||
| REBOUND (OFF) by LANGLEY, Kristie | ||||
| 01:37 | EHCW | MISSED 3 PTR by LANGLEY, Kristie | ||
| 01:37 | LCW | BLOCK by ALLAN, Shannon | ||
| REBOUND (OFF) by LANGLEY, Kristie | ||||
| 01:30 | EHCW | MISSED LAYUP by LANGLEY, Kristie | ||
| REBOUND (DEF) by PATTERSON, Caleigh | ||||
| 01:30 | EHCW | FOUL by FARR, Karina | ||
| 01:30 | LCW | MISSED FT SHOT by PATTERSON, Caleigh | ||
| REBOUND (DEF) by McPHERSON, Jalan | ||||
| 01:16 | EHCW | MISSED 3 PTR by McPHERSON, Jalan | ||
| REBOUND (DEF) by ALLAN, Shannon | ||||
| 00:45 | EHCW | FOUL by HAMM, Carlyta | ||
| 00:45 | LCW | GOOD! FT SHOT by ALLAN, Shannon | LCW 27 - EHCW 23 | (LCW by 4) |
| 00:45 | LCW | GOOD! FT SHOT by ALLAN, Shannon | LCW 28 - EHCW 23 | (LCW by 5) |
| 00:33 | EHCW | GOOD! LAYUP by LANGLEY, Kristie | LCW 28 - EHCW 25 | (LCW by 3) |
| 00:14 | LCW | GOOD! JUMPER by ALLAN, Shannon | LCW 30 - EHCW 25 | (LCW by 5) |
| 00:05 | EHCW | MISSED 3 PTR by McPHERSON, Jalan | ||
| REBOUND (OFF) by LANGLEY, Kristie | ||||
| 00:01 | EHCW | GOOD! JUMPER by LANGLEY, Kristie | LCW 30 - EHCW 27 | (LCW by 3) |
| ASSIST by HAMM, Carlyta |